MGM Studios |
||||||||||||||
Place: Date: |
Culver City October 10th, 1963 |
|||||||||||||
Matrix | Nr | Titel | Time | Date | 1st Release | Album | Year | |||||||
RPA3 | 0222-07 | Once Is Enough | 2:19 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0221-07 | Catchin' On Fast | 1:22 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0227-05 | Anyone | 2:32 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0224-03 | Smokey Mountain Boy | 2:38 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0226-03 | There's Gold In The Mountains | Oct 10th | LSP 2894 | Kissin' Cousins | |||||||||
RPA3 | 0223-02 | One Boy, Two Little Girls | 2:33 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0219-01 | Kissin' Cousins | 1:27 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0219-01/02 | Kissin' Cousins | 2:15 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0220-02/04 | Barefoot Ballad | 2:28 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0218-04 | Kissin' Cousins No.2 | 1:17 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
RPA3 | 0225-01 | Tender Feeling | 2:35 | Oct 10th | LSP 2894 | Kissin' Cousins | ||||||||
Musicans: |
|
|||||||||||||
Guitar: Guitar: Guitar: Guitar: Bass: Drums: Drums: Saxophoon: Saxophoon: Piano: Violin: Vocals: |
Scotty Moore Grady Martin Jerry Kennedy Harold Bradley Bob Moore D.J. Fontana Buddy Harman Boot Randolph Bill Justis Floyd Cramer Cecil Brower Winnifred Best, Millie Kirkham, Dolores Edgin |