RCA Studios |
||||||||||||||
Place: Date: |
Hollywood July 24th, 1970 |
|||||||||||||
Matrix | Nr | Titel | Time | Date | 1st Release | Album | Year | |||||||
That’s All Right | 2:36 | Jul 24th | 84216-2 | That’s The Way It Was | 2001 | |||||||||
I Got A Women | 3:00 | Jul 24th | 84216-2 | That’s The Way It Was | 2001 | |||||||||
The Wonder Of You | 3:14 | Jul 24th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
I’ve Lost You | 3:45 | Jul 24th | 84216-2 | That’s The Way It Was | 2001 | |||||||||
The Next Step Is Love | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Stranger in the Crowd | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
You’ve Lost That Lovin’ Feelin’ | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Something | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Don’t Cry Daddy | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Don’t Cry Daddy | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
You Don’t Have To Say You Love Me | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Polk Salad Annie | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Bridge Over Troubled Water | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
I Can’t Stop Loving You | 2:08 | Jul 24th | ||||||||||||
Just Pretend | 4:15 | Jul 24th | 84216-2 | That’s The Way It Was | 2001 | |||||||||
Sweet Caroline | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Love Me Tender | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Words | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Suspicious Minds | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
I Just Can’t Help Believing | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
I Just Can’t Help Believing | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Tomorrow Never Comes | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Running Scared | 4:37 | Jul 24th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
Mary In The Morning | Jul 24th | 67938-2 | That’s The Way It Is- Box | 2000 | ||||||||||
Twenty Days And Twenty Nights | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Memories | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
You’ve Lost That Lovin’ Feelin’ | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
I Just Can’t Help Believing | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Heart Of Rome | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Memories | Jul 24th | 2205 | The Brightest Star On Hollywood Boulevard Vol.1 | |||||||||||
Johnny B. Goode | 2:33 | Jul 24th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
WPA5 | 2588 | Stranger In My Own Home Town | 4:37 | Jul 24th | 66670-2 | Walk A Mile In My Shoes | 1995 | |||||||
I Washed My Hand In Muddy Waters | 4:42 | Jul 24th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
Musicans: |
|
Guitar: Guitar: Guitar: Bass: Drums: Piano: |
James Burton John Wilkinson Charlie Hodge Jerry Scheff Ronny Tutt Glen D. Hardin |