MGM`s Soundstage |
||||||||||||||
Place: Date: |
Hollywood July 15th & 29th, 1970 |
|||||||||||||
Matrix | Nr | Titel | Time | Date | 1st Release | Album | Year | |||||||
Stagger Lee | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Got My Mojo Working | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
I’ve Lost You | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Stranger In The Crowd | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
The Next Step Is Love | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
You Don’t Have To Say You Love Me | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Sweet Caroline | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Yesterday | 1:24 | Jul 15th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
Hey Jude | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
I Can’t Stop Loving You | 2:23 | Jul 15th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
It’s Your Baby, You Rock It | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Crying Time | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Ghost Riders In The Sky | 2:37 | Jul 15th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
Runaway | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
It’s Now Or Never | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Peter Gun Theme | 1:10 | Jul 15th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
Love Me | 3:16 | Jul 15th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
One Night | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
WPA5 | 2581 | Alla En Al Rancho Grande | 2:04 | Jul 15th | 66670-2 | Walk A Mile In My Shoes | 1995 | |||||||
That’s All Right | 2:24 | Jul 15th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
Twenty Days And Twenty Nights | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Patch It Up | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Cotton Fields | 1:24 | Jul 15th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
Sylvia | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Stranger In The Crowd | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Mona Lisa | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
How The Web Was Woven | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
I’ll Take You Home Again Kathleen | Jul 15th | 2204 | Get Down And Get With It | 1998 | ||||||||||
Don't It Make You Wanna Go Home | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
Something | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
Words | 3:18 | Jul 29th | 84216-2 | That’s The Way It Is | 2001 | |||||||||
I Just Can’t Help Believin’ | 6:15 | Jul 29th | 84216-2 | That’s The Way It Is | 2001 | |||||||||
Little Sister/Get Back/Little Sister/Get Back | 5:45 | Jul 29th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
CPA5 | 5181 | I Washed My Hand In Muddy Water | 4:15 | Jul 29th | 67469-2 | Platinum: A Life In Music | 1997 | |||||||
CPA5 | 5182 | I Was The One | 1:02 | Jul 29th | 67469-2 | Platinum: A Life In Music | 1997 | |||||||
CPA5 | 5183 | Cattle Call | 0:25 | Jul 29th | 67469-2 | Platinum: A Life In Music | 1997 | |||||||
CPA5 | 5184 | Baby Let’s Play House | 1:10 | Jul 29th | 67469-2 | Platinum: A Life In Music | 1997 | |||||||
CPA5 | 5185 | Don’t | 1:55 | Jul 29th | 67469-2 | Platinum: A Life In Music | 1997 | |||||||
CPA5 | 5186 | Money Honey | 1:24 | Jul 29th | 67469-2 | Platinum: A Life In Music | 1997 | |||||||
A Fool Such As I | 2:45 | Jul 29th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
WPA5 | 2582 | Froggy Went A Courtin’ | 2:15 | Jul 29th | 66670-2 | Walk A Mile In My Shoes | 1995 | |||||||
Such A Night | 1:34 | Jul 29th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
It’s Now Or Never | 2:19 | Jul 29th | 67938-2 | That’s The Way It Is- Box | 2000 | |||||||||
CPA5 | 5187 | What’d I Say | 4:46 | Jul 29th | 67469-2 | Platinum: A Life In Music | 1997 | |||||||
The Lords Prayer | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
My Country ‘Tis Of Thee | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
Hava Nagila | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
My Babe Left Me | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
You Don’t Have To Say You Love Me | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
You Don’t Have To Say You Love Me | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
Stanger In The Crowd | Jul 29th | 002 | The Cream Of Culver City | 1998 | ||||||||||
Musicans: |
|
Guitar: Guitar: Guitar: Bass: Drums: Piano: |
James Burton John Wilkinson Charlie Hodge Jerry Scheff Ronny Tutt Glen D. Hardin |