Radio Recorders |
||||||||||||||
Place: Date: |
Hollywood May 12th - 14th, 1965 |
|||||||||||||
Matrix | Nr | Titel | Time | Date | 1st Release | Album | Year | |||||||
Come Along [Track] | May 12th | |||||||||||||
Beginners Luck [Track] | May 12th | |||||||||||||
Down By The Riverside/ When The Saints Go Marching In [Track] | 1:54 | May 12th | ||||||||||||
SPA3 | 7374 | Come Along [V.O.] | 1:52 | May 13th | ||||||||||
SPA3 | 7380 | Beginners Luck [V.O.] | 2:35 | May 13th | ||||||||||
SPA3 | 7381 | Down By The Riverside/ When The Saints Go Marching In [V.O.] | 1:57 | May 13th | ||||||||||
SPA3 | 7384 | Please Don't Stop Loving Me | May 13th | |||||||||||
SPA3 | 7382 | Shout It Out | 2:28 | May 13th | ||||||||||
Frankie And Johnny [Movie Version, Part #1, Track] | 1:45 | May 13th | ||||||||||||
Frankie And Johnny [Movie Version, Part #2, Track] | 0:22 | May 13th | ||||||||||||
Frankie And Johnny [Movie Version, Section #3, Track] | 1:57 | May 13th | ||||||||||||
Frankie And Johnny [Movie Version, Section #4, Track] | 0:52 | May 13th | ||||||||||||
Frankie And Johnny [Movie Version, Section #5, Track] | 1:53 | May 13th | ||||||||||||
Frankie And Johnny [Movie Version, Section #6, Track] | 1:29 | May 13th | ||||||||||||
Frankie And Johnny [Movie Version, Section #7, Track] | 0:22 | May 13th | ||||||||||||
What Every Woman Lives For [Track] | May 13th | |||||||||||||
Hard Luck [Track] | May 13th | |||||||||||||
Frankie And Johnny [Movie Version, Part #1, V.O.] | 0:26 | May 14th | ||||||||||||
Frankie And Johnny [Movie Version, Section #3, V.O.] | 0:47 | May 14th | ||||||||||||
Frankie And Johnny [Movie Version, Section #6, V.O.] | 0:29 | May 14th | ||||||||||||
SPA3 | 3997 | Frankie And Johnny [Movie Version, Composite] | 6:01 | May 14th | ||||||||||
SPA3 | 7377 | What Every Woman Lives For [V.O.] | 2:27 | May 14th | ||||||||||
Petunia The Gardener's Daughter | 3:27 | May 14th | ||||||||||||
Petunia The Gardener's Daughter [Insert] | 0:37 | May 14th | ||||||||||||
SPA3 | 7375 | Petunia the Gardener's Daughter | 3:16 | May 14th | ||||||||||
SPA3 | 7379 | Look Out, Broadway | 1:05 | May 14th | ||||||||||
SPA3 | 7385 | Everybody Come Aboard | 2:01 | May 14th | ||||||||||
SPA3 | 7376 | Chesay | 1:48 | May 15th | ||||||||||
SPA3 | 7378 | Frankie and Johnny [Record version] | 2:44 | May 15th | ||||||||||
Musicans: |
|
Guitar : Guitar : Guitar, Harmonica : Bass : Drums : Drums : Piano : Trumpet : Trombone : Saxophone : Tuba : Tuba : Backup Vocals : Backup Vocals : Backup Vocals : Backup Vocals : |
Scotty Moore Tiny Timbrell Charlie McCoy Bob Moore Buddy Harman D.J. Fontana Larry Muhoberac George Worth Richard Noel Gus Bivona John T. Johnson Robert Corwin The Jordanaires: Gordon Stoker, Hoyt Hawkins, Neal Matthews and Ray Walker Eileen Wilson Ray Walker Sue Ann Langdon: Frankie and Johnny [Movie Version, Section 4 |