Radio Recorders |
||||||||||||||
Place: Date: |
Hollywood March 2nd - 3rd, April 29th & May 14th, 1964 |
|||||||||||||
Matrix | Nr | Titel | Time | Date | 1st Release | Album | Year | |||||||
RPA3 | 5270-15 | Little Egypt | 2:19 | Mar 2nd | ||||||||||
RPA3 | 5272-07 | Poison Ivy League | 2:04 | Mar 2nd | ||||||||||
RPA3 | 5267-11 | Hard Knocks | 1:44 | Mar 2nd | ||||||||||
RPA3 | 5268-13 | It's A Wonderful World | 1:50 | Mar 2nd | ||||||||||
RPA3 | 5265-17 | Big Love, Big Heartache | 1:59 | Mar 3rd | ||||||||||
RPA3 | 5271-05 | One Track Heart | 2:17 | Mar 3rd | ||||||||||
Roustabout No.2 | Mar 3rd | |||||||||||||
It's Carnival Time [Track] | Mar 3rd | |||||||||||||
RPA3 | 5269-09 | It's Carnival Time [Vocal Overdub] | 1:34 | Mar 3rd | ||||||||||
RPA3 | 5266-09 | Carny Town | 1:21 | Mar 3rd | ||||||||||
RPA3 | 5274-05 | There's A Brand New Day On The Horizon | 2:02 | Mar 3rd | ||||||||||
RPA3 | 5275-07 | Wheels on My Heels | 1:21 | Mar 3rd | ||||||||||
WPA5 | 2553-21 | Little Egypte [Remake] | 2:41 | Mar 3rd | ||||||||||
Little Egypt [Movie Version, Composite] | 2:22 | Mar 3rd | ||||||||||||
Musicans: |
|
Guitar : Guitar : Guitar : Guitar : Bass : Drums : Drums : Drums : Piano : Saxophone : Backup Vocals : |
Scotty Moore Hilmer J. "Tiny" Timbrell Billy Strange Barney Kessel (March 2 only) Bob Moore Murrey "Buddy" Harman D.J. Fontana Hal Blaine Floyd Cramer Homer "Boots" Randolph The Jordanaires: Gordon Stoker, Hoyt Hawkins, Neal Matthews And Ray Walker |